<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cedenna.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://cedenna.cl/publicacion/cholic-acid-and-deoxycholic-acid-induce-skeletal-muscle-atrophy-through-a-mechanism-dependent-on-tgr5-receptor/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/cholic-acid-and-deoxycholic-acid-induce-skeletal-muscle-atrophy-through-a-mechanism-dependent-on-tgr5-receptor/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/cholic-acid-and-deoxycholic-acid-induce-skeletal-muscle-atrophy-through-a-mechanism-dependent-on-tgr5-receptor/" />
		<lastmod>2026-06-08T20:45:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/electron-localization-function-in-excited-states-the-case-of-the-ultrafast-proton-transfer-of-the-salicylidene-methylamine/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/electron-localization-function-in-excited-states-the-case-of-the-ultrafast-proton-transfer-of-the-salicylidene-methylamine/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/electron-localization-function-in-excited-states-the-case-of-the-ultrafast-proton-transfer-of-the-salicylidene-methylamine/" />
		<lastmod>2026-06-08T20:45:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/angiotensin-1-7-prevents-lipopolysaccharide-induced-autophagy-via-the-mas-receptor-in-skeletal-muscle/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/angiotensin-1-7-prevents-lipopolysaccharide-induced-autophagy-via-the-mas-receptor-in-skeletal-muscle/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/angiotensin-1-7-prevents-lipopolysaccharide-induced-autophagy-via-the-mas-receptor-in-skeletal-muscle/" />
		<lastmod>2026-08-27T16:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/acoustoelectric-drag-current-in-vanadium-oxide-films/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/acoustoelectric-drag-current-in-vanadium-oxide-films/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/acoustoelectric-drag-current-in-vanadium-oxide-films/" />
		<lastmod>2026-08-27T16:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/active-acetylcholine-receptors-prevent-the-atrophy-of-skeletal-muscles-and-favor-reinnervation/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/active-acetylcholine-receptors-prevent-the-atrophy-of-skeletal-muscles-and-favor-reinnervation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/active-acetylcholine-receptors-prevent-the-atrophy-of-skeletal-muscles-and-favor-reinnervation/" />
		<lastmod>2026-08-27T16:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/angular-dependece-of-the-magnetic-properties-of-permalloy-nanowire-arrays-a-comparative-analysis-between-experiment-and-simulation/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/angular-dependece-of-the-magnetic-properties-of-permalloy-nanowire-arrays-a-comparative-analysis-between-experiment-and-simulation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/angular-dependece-of-the-magnetic-properties-of-permalloy-nanowire-arrays-a-comparative-analysis-between-experiment-and-simulation/" />
		<lastmod>2026-08-27T16:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/alternative-characterization-of-the-nematic-transition-in-deposition-of-rods-on-two-dimensional-lattices/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/alternative-characterization-of-the-nematic-transition-in-deposition-of-rods-on-two-dimensional-lattices/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/alternative-characterization-of-the-nematic-transition-in-deposition-of-rods-on-two-dimensional-lattices/" />
		<lastmod>2026-08-27T16:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/a-systematic-study-of-the-optical-properties-of-mononuclear-hybrid-organo-inorganic-lanthanoid-complexes/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/a-systematic-study-of-the-optical-properties-of-mononuclear-hybrid-organo-inorganic-lanthanoid-complexes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/a-systematic-study-of-the-optical-properties-of-mononuclear-hybrid-organo-inorganic-lanthanoid-complexes/" />
		<lastmod>2026-08-27T16:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/a-novel-and-simple-route-for-bromide-replacement-in-pyrazolyl-pyridazine-rei-tricarbonyl-complexes-leads-to-a-zwitterion-stabilized-by-hydrogen-bonding/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/a-novel-and-simple-route-for-bromide-replacement-in-pyrazolyl-pyridazine-rei-tricarbonyl-complexes-leads-to-a-zwitterion-stabilized-by-hydrogen-bonding/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/a-novel-and-simple-route-for-bromide-replacement-in-pyrazolyl-pyridazine-rei-tricarbonyl-complexes-leads-to-a-zwitterion-stabilized-by-hydrogen-bonding/" />
		<lastmod>2026-08-27T16:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/a-comparison-of-multiparametric-methods-for-the-interpretation-of-solvent-dependent-chemical-processes/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/a-comparison-of-multiparametric-methods-for-the-interpretation-of-solvent-dependent-chemical-processes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/a-comparison-of-multiparametric-methods-for-the-interpretation-of-solvent-dependent-chemical-processes/" />
		<lastmod>2026-08-27T16:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/an-amine-linker-group-modulates-luminescent-properties-in-a-rheniumi-tricarbonyl-complex-how-can-it-be-applied-for-ratiometric-oxygen-sensing-dyes-and-pigments-2020-107787/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/an-amine-linker-group-modulates-luminescent-properties-in-a-rheniumi-tricarbonyl-complex-how-can-it-be-applied-for-ratiometric-oxygen-sensing-dyes-and-pigments-2020-107787/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/an-amine-linker-group-modulates-luminescent-properties-in-a-rheniumi-tricarbonyl-complex-how-can-it-be-applied-for-ratiometric-oxygen-sensing-dyes-and-pigments-2020-107787/" />
		<lastmod>2026-08-27T16:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/angiotensin-1-7-decreases-myostatin-induced-nf-%ce%bab-signaling-and-skeletal-muscle-atrophy/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/angiotensin-1-7-decreases-myostatin-induced-nf-%ce%bab-signaling-and-skeletal-muscle-atrophy/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/angiotensin-1-7-decreases-myostatin-induced-nf-%ce%bab-signaling-and-skeletal-muscle-atrophy/" />
		<lastmod>2026-08-27T16:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/antimicrobial-bilayer-nanocomposites-based-on-the-incorporation-of-as-synthetized-hollow-zinc-oxide-nanotubes/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/antimicrobial-bilayer-nanocomposites-based-on-the-incorporation-of-as-synthetized-hollow-zinc-oxide-nanotubes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/antimicrobial-bilayer-nanocomposites-based-on-the-incorporation-of-as-synthetized-hollow-zinc-oxide-nanotubes/" />
		<lastmod>2026-08-27T16:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/controlling-domain-wall-chirality-by-combining-hard-and-soft-magnetic-materials-in-planar-nanostructures-with-wire-ring-morphology/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/controlling-domain-wall-chirality-by-combining-hard-and-soft-magnetic-materials-in-planar-nanostructures-with-wire-ring-morphology/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/controlling-domain-wall-chirality-by-combining-hard-and-soft-magnetic-materials-in-planar-nanostructures-with-wire-ring-morphology/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/coulomb-explosion-of-multi-charged-atomic-alkaline-metal-clusters/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/coulomb-explosion-of-multi-charged-atomic-alkaline-metal-clusters/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/coulomb-explosion-of-multi-charged-atomic-alkaline-metal-clusters/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/curvature-induced-emergence-of-a-second-critical-field-for-domain-wall-dynamics-in-bent-nanostripes/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/curvature-induced-emergence-of-a-second-critical-field-for-domain-wall-dynamics-in-bent-nanostripes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/curvature-induced-emergence-of-a-second-critical-field-for-domain-wall-dynamics-in-bent-nanostripes/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/defect-levels-from-scan-and-mbj-meta-gga-exchange-correlation-potentials/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/defect-levels-from-scan-and-mbj-meta-gga-exchange-correlation-potentials/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/defect-levels-from-scan-and-mbj-meta-gga-exchange-correlation-potentials/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/dependence-of-the-ripeness-stage-on-the-antioxidant-and-antimicrobial-properties-of-walnut-juglans-regia-l-green-husk-extracts-from-industrial-by-products/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/dependence-of-the-ripeness-stage-on-the-antioxidant-and-antimicrobial-properties-of-walnut-juglans-regia-l-green-husk-extracts-from-industrial-by-products/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/dependence-of-the-ripeness-stage-on-the-antioxidant-and-antimicrobial-properties-of-walnut-juglans-regia-l-green-husk-extracts-from-industrial-by-products/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/designing-active-mats-based-on-cellulose-acetate-polycaprolactone-core-shell-structures-with-different-release-kinetics/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/designing-active-mats-based-on-cellulose-acetate-polycaprolactone-core-shell-structures-with-different-release-kinetics/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/designing-active-mats-based-on-cellulose-acetate-polycaprolactone-core-shell-structures-with-different-release-kinetics/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/designing-boron-and-metal-complexes-for-fluoride-recognition-a-computational-perspective/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/designing-boron-and-metal-complexes-for-fluoride-recognition-a-computational-perspective/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/designing-boron-and-metal-complexes-for-fluoride-recognition-a-computational-perspective/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/development-of-biodegradable-films-loaded-with-phages-with-antilisterial-properties/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/development-of-biodegradable-films-loaded-with-phages-with-antilisterial-properties/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/development-of-biodegradable-films-loaded-with-phages-with-antilisterial-properties/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/dissipative-structures-in-a-parametrically-driven-dissipative-lattice-chimera-localized-disorder-continuous-wave-and-staggered-state/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/dissipative-structures-in-a-parametrically-driven-dissipative-lattice-chimera-localized-disorder-continuous-wave-and-staggered-state/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/dissipative-structures-in-a-parametrically-driven-dissipative-lattice-chimera-localized-disorder-continuous-wave-and-staggered-state/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/dynamic-susceptibility-of-permalloy-wire-tube-nanostructures/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/dynamic-susceptibility-of-permalloy-wire-tube-nanostructures/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/dynamic-susceptibility-of-permalloy-wire-tube-nanostructures/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/effect-of-intense-laser-and-electric-fields-on-nonlinear-optical-properties-of-cylindrical-quantum-dot-with-morse-potential/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/effect-of-intense-laser-and-electric-fields-on-nonlinear-optical-properties-of-cylindrical-quantum-dot-with-morse-potential/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/effect-of-intense-laser-and-electric-fields-on-nonlinear-optical-properties-of-cylindrical-quantum-dot-with-morse-potential/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/effect-of-nonuniform-perpendicular-anisotropy-in-ferromagnetic-resonance-spectra-in-magnetic-nanorings/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/effect-of-nonuniform-perpendicular-anisotropy-in-ferromagnetic-resonance-spectra-in-magnetic-nanorings/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/effect-of-nonuniform-perpendicular-anisotropy-in-ferromagnetic-resonance-spectra-in-magnetic-nanorings/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/effect-of-supercritical-incorporation-of-cinnamaldehyde-on-physical-chemical-properties-disintegration-and-toxicity-studies-of-pla-lignin-nanocomposites/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/effect-of-supercritical-incorporation-of-cinnamaldehyde-on-physical-chemical-properties-disintegration-and-toxicity-studies-of-pla-lignin-nanocomposites/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/effect-of-supercritical-incorporation-of-cinnamaldehyde-on-physical-chemical-properties-disintegration-and-toxicity-studies-of-pla-lignin-nanocomposites/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/effect-of-terbiumiii-species-on-the-structure-and-physical-properties-of-polyurethane-tpu/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/effect-of-terbiumiii-species-on-the-structure-and-physical-properties-of-polyurethane-tpu/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/effect-of-terbiumiii-species-on-the-structure-and-physical-properties-of-polyurethane-tpu/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/efficient-and-selective-removal-of-sevi-and-asv-mixed-contaminants-from-aqueous-media-by-montmorillonite-nanoscale-zero-valent-iron-nanocomposite/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/efficient-and-selective-removal-of-sevi-and-asv-mixed-contaminants-from-aqueous-media-by-montmorillonite-nanoscale-zero-valent-iron-nanocomposite/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/efficient-and-selective-removal-of-sevi-and-asv-mixed-contaminants-from-aqueous-media-by-montmorillonite-nanoscale-zero-valent-iron-nanocomposite/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/electronegativity-under-confinement/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/electronegativity-under-confinement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/electronegativity-under-confinement/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/electronic-structure-of-vertically-coupled-quantum-dot-ring-heterostructures-under-applied-electromagnetic-probes-a-finite-element-approach/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/electronic-structure-of-vertically-coupled-quantum-dot-ring-heterostructures-under-applied-electromagnetic-probes-a-finite-element-approach/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/electronic-structure-of-vertically-coupled-quantum-dot-ring-heterostructures-under-applied-electromagnetic-probes-a-finite-element-approach/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/enhanced-removal-of-mercury-and-lead-by-a-novel-and-efficient-surface-functionalized-imogolite-with-nanoscale-zero-valent-iron-material/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/enhanced-removal-of-mercury-and-lead-by-a-novel-and-efficient-surface-functionalized-imogolite-with-nanoscale-zero-valent-iron-material/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/enhanced-removal-of-mercury-and-lead-by-a-novel-and-efficient-surface-functionalized-imogolite-with-nanoscale-zero-valent-iron-material/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/entropy-driven-phases-at-high-coverage-adsorption-of-straight-rigid-rods-on-two-dimensional-square-lattices/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/entropy-driven-phases-at-high-coverage-adsorption-of-straight-rigid-rods-on-two-dimensional-square-lattices/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/entropy-driven-phases-at-high-coverage-adsorption-of-straight-rigid-rods-on-two-dimensional-square-lattices/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/thermodynamic-properties-of-cylindrical-core-shell-quantum-dot/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/thermodynamic-properties-of-cylindrical-core-shell-quantum-dot/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/thermodynamic-properties-of-cylindrical-core-shell-quantum-dot/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/tuning-domain-wall-dynamics-by-shaping-nanowires-cross-sections/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/tuning-domain-wall-dynamics-by-shaping-nanowires-cross-sections/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/tuning-domain-wall-dynamics-by-shaping-nanowires-cross-sections/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/trpm-channels-in-human-diseases/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/trpm-channels-in-human-diseases/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/trpm-channels-in-human-diseases/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/polycrystalline-ni-nanotubes-under-compression-a-molecular-dynamics-study/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/polycrystalline-ni-nanotubes-under-compression-a-molecular-dynamics-study/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/polycrystalline-ni-nanotubes-under-compression-a-molecular-dynamics-study/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/magnetic-field-effect-on-the-electronic-states-and-the-intraband-optical-absorption-spectrum-of-a-laser-dressed-double-quantum-dot-molecule/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/magnetic-field-effect-on-the-electronic-states-and-the-intraband-optical-absorption-spectrum-of-a-laser-dressed-double-quantum-dot-molecule/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/magnetic-field-effect-on-the-electronic-states-and-the-intraband-optical-absorption-spectrum-of-a-laser-dressed-double-quantum-dot-molecule/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/helical-spin-structure-in-iron-chains-with-hybridized-boundaries/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/helical-spin-structure-in-iron-chains-with-hybridized-boundaries/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/helical-spin-structure-in-iron-chains-with-hybridized-boundaries/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/imt504-provides-analgesia-by-modulating-cell-infiltrate-and-inflammatory-milieu-in-a-chronic-pain-model/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/imt504-provides-analgesia-by-modulating-cell-infiltrate-and-inflammatory-milieu-in-a-chronic-pain-model/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/imt504-provides-analgesia-by-modulating-cell-infiltrate-and-inflammatory-milieu-in-a-chronic-pain-model/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/dynamic-and-static-properties-of-stadium-shaped-antidot-arrays/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/dynamic-and-static-properties-of-stadium-shaped-antidot-arrays/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/dynamic-and-static-properties-of-stadium-shaped-antidot-arrays/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/control-of-magnetic-anisotropy-by-macrocyclic-ligand-distortion-in-a-family-of-dyiii-and-eriii-single-molecule-magnets/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/control-of-magnetic-anisotropy-by-macrocyclic-ligand-distortion-in-a-family-of-dyiii-and-eriii-single-molecule-magnets/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/control-of-magnetic-anisotropy-by-macrocyclic-ligand-distortion-in-a-family-of-dyiii-and-eriii-single-molecule-magnets/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/coercivity-dependence-of-cation-distribution-in-co-based-spinel-correlating-theory-and-experiments/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/coercivity-dependence-of-cation-distribution-in-co-based-spinel-correlating-theory-and-experiments/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/coercivity-dependence-of-cation-distribution-in-co-based-spinel-correlating-theory-and-experiments/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/stabilization-of-magnetic-skyrmions-on-arrays-of-self-assembled-hexagonal-nanodomes-for-magnetic-recording-applications/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/stabilization-of-magnetic-skyrmions-on-arrays-of-self-assembled-hexagonal-nanodomes-for-magnetic-recording-applications/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/stabilization-of-magnetic-skyrmions-on-arrays-of-self-assembled-hexagonal-nanodomes-for-magnetic-recording-applications/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/measuring-the-seismic-risk-along-the-nazca-south-american-subduction-front-shannon-entropy-and-mutability/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/measuring-the-seismic-risk-along-the-nazca-south-american-subduction-front-shannon-entropy-and-mutability/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/measuring-the-seismic-risk-along-the-nazca-south-american-subduction-front-shannon-entropy-and-mutability/" />
		<lastmod>2026-08-27T16:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://cedenna.cl/publicacion/dynamic-quarantine-a-comparative-analysis-of-the-chilean-public-health-response-to-covid-19/</loc>
		<xhtml:link rel="alternate" hreflang="es-ES" href="https://cedenna.cl/publicacion/dynamic-quarantine-a-comparative-analysis-of-the-chilean-public-health-response-to-covid-19/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://cedenna.cl/publicacion/dynamic-quarantine-a-comparative-analysis-of-the-chilean-public-health-response-to-covid-19/" />
